Art No.: | Ø | C | L | H |
A | 20×20 | 200 | 220 | 65 |
B | 20×20 | 250 | 270 | 65 |
C | 20×20 | 300 | 320 | 65 |
D | 20×20 | 400 | 420 | 65 |
E | 25×25 | 300 | 325 | 75 |
F | 25×25 | 450 | 475 | 75 |
G | 25×25 | 600 | 625 | 75 |
H | 30×30 | 300 | 330 | 80 |
I | 30×30 | 400 | 430 | 80 |
J | 30×30 | 500 | 530 | 80 |
K | 30×30 | 600 | 630 | 80 |
Art No.: | Ø | C | L | H |
L | 30×30 | 800 | 830 | 80 |
M | 30×15 | 200 | 215 | 65 |
N | 30×15 | 250 | 265 | 65 |
O | 30×15 | 300 | 315 | 65 |
P | 30×15 | 400 | 415 | 65 |
Q | 30×15 | 600 | 615 | 65 |
R | 40×20 | 300 | 320 | 75 |
S | 40×20 | 400 | 420 | 75 |
T | 40×20 | 500 | 520 | 75 |
U | 40×20 | 600 | 620 | 75 |
V | 40×20 | 800 | 820 | 75 |
FEATURES |
• Material: Stainless Steel 304 / 316 |
• Back to back fixing, Bolt through fixing |
• Thickness: 1.0mm, 1.2mm, 1.5mm |
• Finish: SSS, PSS, PVD, AB, AC |
• For Glass Door, Timber Door, Metal Door |
Reviews
There are no reviews yet.