Art No.: | Ø | C | L | H |
A | 19 | 150 | 169 | 60 |
B | 19 | 225 | 244 | 60 |
C | 19 | 250 | 269 | 60 |
D | 2 | 250 | 272 | 60 |
E | 22 | 300 | 322 | 60 |
F | 22 | 400 | 422 | 60 |
G | 25 | 450 | 475 | 80 |
H | 25 | 600 | 625 | 80 |
I | 30 | 600 | 630 | 80 |
J | 30 | 800 | 830 | 80 |
K | 32 | 600 | 632 | 80 |
FEATURES |
• Material: Stainless Steel 304 / 316 |
• Back to back fixing, Bolt through fixing |
• Thickness: 1.0mm, 1.2mm, 1.5mm |
• Finish: SSS, PSS, PVD, AB, AC |
• For Glass Door, Timber Door, Metal Door |
Reviews
There are no reviews yet.