PRODUCT CLASSIFICATION | ||||||||||
3 | X | 9 | 1 | 0 | G | – | B | 0 | 2 | 0 |
• Certification | CE EN12209 / DIN 18251 Grade 3, 200,000 test cycles, EN1634: 240 Min Fire rated, EN1670: 240 hours Corrosion Resistance. |
• CE Classification | 3X910G-B020 |
• Backset | 55mm, 60mm, 65mm |
• Distance | 78mm |
• Material | Solid SUS 304 Latchbolt & Deadbolt, Follower, SUS 304 Forend, Strike Plate. |
• Forend & Strike Plate | Square or Radius |
• Finish | SSS, PSS, PVD, PB, AB, AC |
• Application | Bathroom or Toilet door of commercial or residential application. |
• Suitable for | Wooden Door, Metal Door, Fire Door, Smoke Door, Interior Door, Outer Door, Swing Door, etc. |
Model No. | Backset (mm) | C to C distance (mm) |
UK-S 008-125578 | 55mm | 78 |
UK-S 008-126078 | 60mm | 78 |
UK-S 008-126578 | 65mm | 78 |
Reviews
There are no reviews yet.