
| PRODUCT CLASSIFICATION | ||||||||||
| 3 | X | 9 | 1 | 0 | G | 3 | B | C | 2 | 0 |
| • Certification | CE EN12209 / DIN 18251 Grade 3, 200,000 test cycles, EN1634: 240 Min Fire rated, EN1670: 240 hours Corrosion Resistance. |
| • CE Classification | 3X910G3BC20 |
| • Backset | 45mm, 50mm, 60mm |
| • Distance | 85mm |
| • Material | Solid SUS 304 Latchbolt & Deadbolt, Follower, SUS 304 Forend, Strike Plate. |
| • Forend & Strike Plate | Square or Radius |
| • Finish | SSS, PSS, PVD, PB, AB, AC |
| • Application | Entrance door of commercial and residential application. |
| • Suitable for | Wooden Door, Metal Door, Fire Door, Smoke Door, Interior Door, Outer Door, Swing Door,
etc. |
| Model No. | Backset (mm) | C to C distance (mm) |
| UK-S 008-264585 | 45mm | 85 |
| UK-S 008-265085 | 50mm | 85 |
| UK-S 008-266085 | 60mm | 85 |

Reviews
There are no reviews yet.